Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024229 | June 17, 2024 | Baffin | Iqaluit | 2719 Tasilik Street Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GN - Government of Nunavut | |
spill-2024228 | June 15, 2024 | Deh Cho | Winter Road | Nahanni Butte Nahanni Butte Crossing | Wastewater (sewage, mine tailings) | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
spill-2024227 | June 14, 2024 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Tuktoyaktuk MTS Terminal | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Fitting Leak | GNWT - Department of Environment and Climate Change | |
spill-2024226 | June 14, 2024 | Beaufort Delta | Inuvik | 7 Navy Road Inuvik | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Climate Change | |
spill-2024225 | June 12, 2024 | North Slave | Rayrock Mine Rayrock Mine_CDF structure | Petroleum - lubricating oil (lube, hydraulic) | 140.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024222 | June 12, 2024 | Keewatin | Meadowbank | Baker Lake Baker Lake Baker Lake Marshalling Facilities | Other | Unknown Quantity | 0 | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024220 | June 10, 2024 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife Jackfish Lake Jackfish Power Generating Facility | Other | 474.00 | Liters | Unknown Cause | GNWT - Department of Environment and Climate Change |
spill-2024219 | June 10, 2024 | Kitikmeot | Doris-Madrid Project, Mine, Oil Field, etc | Hope Bay Doris-Madrid Project | Other | 1.00 | Cubic Meters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024218 | June 9, 2024 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Wastewater (sewage, mine tailings) | 50.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024217 | June 6, 2024 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Wastewater (sewage, mine tailings) | 1.50 | Cubic Meters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 171 - 180 of 16164