Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024193 | May 27, 2024 | Baffinland Mine | Mary River | Other | Unknown Quantity | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2024192 | May 27, 2024 | Baffin | Pond Inlet | Pond Inlet Outside maintenance shop - PI housing association | Petroleum - waste oil (slops, sludge) | 150.00 | Liters | Other | GN - Government of Nunavut |
spill-2024191 | May 26, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Diamond Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1500.00 | Liters | Fitting Leak | GNWT - Department of Environment and Climate Change |
spill-2024190 | May 26, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Diamond Mine, E21 Sump | Other | 9272.00 | Cubic Meters | Other | GNWT - Department of Environment and Climate Change |
spill-2024189 | May 27, 2024 | BAF 3 - Breevort Island (63 20N 64 09W) | Brevoort Island North Warning System Site BAF-3 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024188 | May 27, 2024 | Beaufort Delta | Inuvik, Community, Northwest Territories | Inuvik | Wastewater (sewage, mine tailings) | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Climate Change | |
spill-2024187 | May 26, 2024 | Kitikmeot | Doris-Madrid Project | Hope Bay Doris-Madrid Project | Drilling Muds | 600.00 | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024186 | May 24, 2024 | Keewatin | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Baker Lake WHALE TAIL MINE | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 25.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024185 | May 24, 2024 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Other | 35.00 | Cubic Meters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024184 | May 23, 2024 | Beaufort Delta | Highway 8 - Dempster Highway, Highway | Six (6) drums of used glycol were discarded on KM 230 gravel pit access road, along Dempster Highway #8 ROW | Other | 200.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
Pages
Displaying 161 - 170 of 16127