Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024244 | June 27, 2024 | Baffin | Pangnirtung, Community, Nunavut | Pangnirtung outside the water treatment plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 40.00 | Liters | Overflow Event | GN - Government of Nunavut |
spill-2024243 | June 27, 2024 | Kitikmeot | Taloyoak | apartment post 200 Taloyoak | Unknown | Unknown Quantity | Unknown Cause | GN - Government of Nunavut | |
spill-2024241 | June 23, 2024 | Deh Cho | Nahanni Butte, Community, Northwest Territories | Nahanni Butte | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 210.00 | Liters | Tank Leak | GNWT - Department of Environment and Climate Change |
spill-2024240 | June 24, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Mine, Batch Plant | Other | 30.00 | Cubic Meters | Other | GNWT - Department of Lands |
spill-2024239 | June 24, 2024 | Baffin | Mary River Mine | Mary River Project Mine Site Baffin Island | Wastewater (sewage, mine tailings) | Unknown Quantity | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024238 | June 24, 2024 | Baffin | Somerset Island | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 205.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024237 | May 21, 2024 | Kitikmeot | CAM 1A - Jenny Lind Island (68 45N 101 51W), Military | Jenny Lind Island North Warning System Site CAM-1A | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024236 | June 23, 2024 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Wastewater (sewage, mine tailings) | 50.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024235 | June 23, 2024 | Hudson Straight Hudson Straight | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | 0 | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |||
spill-2024234 | June 19, 2024 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 131 - 140 of 16144