Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024439 | November 17, 2024 | Kitikmeot | Bathurst Inlet | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024438 | November 15, 2024 | Kitikmeot | Bathurst Inlet | Petroleum - lubricating oil (lube, hydraulic) | 20.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024437 | November 17, 2024 | Kitikmeot | Bathurst Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024436 | November 12, 2024 | Kitikmeot | Bathurst Inlet | Petroleum - lubricating oil (lube, hydraulic) | 5.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024435 | November 13, 2024 | Kitikmeot | Baffinland Mine | Bathurst Inlet | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024434 | November 12, 2024 | Kitikmeot | Bathurst Inlet | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2024433 | November 9, 2024 | Kitikmeot | Bathurst Inlet | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2024432 | Beaufort Delta | Paulatuk | Paulatuk | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | ||
spill-2024431 | November 29, 2024 | Kivalliq | Coral Harbour, Community, Nunavut | City of Coral Harbour | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024430 | November 22, 2024 | Sahtu | FGH-Colville WR, Winter Road | Rabbit Skin - Colville Lake to Fort Good Hope winter road | Unknown | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Climate Change |
Pages
Displaying 181 - 190 of 16364