Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2026103 | avril 18, 2026 | Kivalliq | Meliadine | OP2 crusher station at Meliadine Mine. Meliadine Mine, Rankin Inlet, Nunavut, Canada X0C 0G0 Rankin Inlet Meliadine Mine | Petroleum - lubricating oil (lube, hydraulic) | 170.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2026102 | avril 15, 2026 | Kivalliq | Meadowbank | AGNICO EAGLE MINES LTD - Meadowbank Complex - BAKER LAKE X0C 0A0 PO.540 - Latitude: 65.0056 Longitude: 96.0351 Baker Lake Meadowbank Complex | Petroleum - lubricating oil (lube, hydraulic) | 150.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2026101 | avril 15, 2026 | North Slave | Yellowknife | 5000 FORREST DRIVE, YELLOWKNIFE, NT, CANADA CIRCLE K SERVICE STATION 5000 FORREST DRIVE Yellowknife | Petroleum - gasoline (aviation, turbo B, jet B) | 10.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
| spill-2026100 | avril 14, 2026 | North Slave | Yellowknife, Community, Northwest Territories | In the Det'on Cho Logistics yard at 101 Mcmillan St. Yellowknife In the Det'on Cho Logistics yard at 101 McMillan St. | Petroleum - lubricating oil (lube, hydraulic) | 250.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
| spill-2026099 | avril 11, 2026 | Kitikmeot | CAM 4 - Pelly Bay (68 26N 89 43W) | North Warning System Site - CAM-M Cambridge Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2026098 | avril 11, 2026 | North Slave | Gahcho Kue | Process Plant, Gahcho Kué Mine | Other | 13.60 | Kilograms | Unknown Cause | GNWT - Department of Environment and Climate Change |
| spill-2026097 | avril 10, 2026 | Kitikmeot | B2Gold Goose Mine Site - Underground Laydown Goose Lake | 200.00 | Kilograms | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2026096 | avril 10, 2026 | Sahtu | Tulita, Community, Northwest Territories | Tulita Parks Canada building | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | |
| spill-2026095 | avril 8, 2026 | North Slave | Tulita-N. Wells | Wekweètì Winter Road, extending from P252 southbound to the north end of Indin Lake 3 (P250 south), Wekweètì Winter Road | Petroleum - waste oil (slops, sludge) | 20.00 | Liters | Fitting Leak | GNWT - Department of Environment and Climate Change |
| spill-2026094 | avril 9, 2026 | Baffin | Iqaluit | Access vault 53 by unit 675 a-d Palaugaaq Drive Iqaluit Nunavut Iqaluit | Sewage | 3500.00 | Liters | Overflow Event | GN - Government of Nunavut |
Pages
Displaying 11 - 20 of 16748