Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2001251 | août 3, 2001 | North Slave | Diavik | Barge Loading Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2001250 | Kivalliq | Arviat | In a Ditch | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 130.00 | Liters | Deliberate Discharge | GN - Government of Nunavut | |
| spill-2001249 | août 2, 2001 | Kivalliq | Rankin Inlet | CYGT Cars Stevenson Screen (Observation Point) | Chemicals (including transformer oils) | 0.00 | Liters | Deliberate Discharge | GN - Government of Nunavut |
| spill-2001248 | juillet 31, 2001 | North Slave | Point Lake Area NAD 83439358E, 7214301N G2 12 | Petroleum - gasoline (aviation, turbo B, jet B) | 1.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2001247 | août 1, 2001 | Baffin | 76:28:6N 94:24:9E Devin Island | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 205.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2001246 | juillet 28, 2001 | Sahtu | Imperial Oil, Mine, Oil Field, etc | Central Processing Facility | Chemicals (including transformer oils) | 4800.00 | Liters | Other | CER - Canada Energy Regulator |
| spill-2001245 | juillet 26, 2001 | Sahtu | Imperial Oil, Mine, Oil Field, etc | F-31 Injection Station | Wastewater/impacted water | 200.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
| spill-2001243 | juillet 26, 2001 | North Slave | Ekati | Misery Lake | Wastewater/impacted water | 520000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2001242 | Kitikmeot | Cambridge Bay | Water Lake Road 69:07N, 105:03W | Petroleum - waste oil (slops, sludge) | 50.00 | Liters | Other | GN - Government of Nunavut | |
| spill-2001241 | Deh Cho | Fort Simpson | Village of Fort Simpson Works Compound | Petroleum - waste oil (slops, sludge) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 11951 - 11960 of 16724