Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2001047 | février 21, 2001 | Kitikmeot | Drill Hole Collar S01-264 Hope Bay Joint Venture | Petroleum - lubricating oil (lube, hydraulic) | 50.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2001046 | février 21, 2001 | Beaufort Delta | Inuvik | Inside EMD Plant | Chemicals (including transformer oils) | 23.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2001045 | février 15, 2001 | Kitikmeot | Windy Camp Drill Site #94 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2001044 | février 18, 2001 | Kivalliq | Arviat | Northern Store Property | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1100.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2001043 | février 17, 2001 | Deh Cho | Pointed Mountain A-2A (K45A) | Petroleum - lubricating oil (lube, hydraulic) | 60.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2001041 | février 16, 2001 | Deh Cho | P-66-A North 60:31W 123:30 Near Fort Liard | Other | 1000.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2001040 | février 15, 2001 | Kivalliq | Baker Lake | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 205.00 | Liters | Fitting Leak | GN - Government of Nunavut |
| spill-2001039 | février 12, 2001 | Beaufort Delta | 51.4km N of Inuvik 68:74'46"N 134:28:05W | Wastewater/impacted water | 50.00 | Liters | Overflow Event | ILA - Inuvialuit Land Administration | |
| spill-2001038 | février 13, 2001 | Kivalliq | Trail to WMC Mining Camp Rankin Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 68.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2001037 | février 12, 2001 | Beaufort Delta | PC Anderson Kuak M-15 69:04N 135:19W | Chemicals (including transformer oils) | 200.00 | Liters | Overflow Event | CER - Canada Energy Regulator |
Pages
Displaying 12161 - 12170 of 16734