Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2023068 | février 26, 2023 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Ijnlet Lake A19 Meliadine Gold Project | Other | 50.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2023067 | février 24, 2023 | North Slave | Gahcho Kue, Mine, Oil Field, etc | Kennady Lake Gahcho Kue Mine | Wastewater/impacted water | 2300.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2023066 | février 23, 2023 | South Slave | Cameron Hills Production Field, Mine, Oil Field, etc | Cameron Hills I 16 Oil Well Site (Strategic Oil and Gas) | Other | 1000.00 | Liters | Fitting Leak | GNWT OROGO - GNWT Office of the Regulator of Oil and Gas Operations |
| spill-2023065 | février 24, 2023 | Kivalliq | Meadowbank Mine – Whale Tale | Baker lake Whale Tail Mine | Petroleum - lubricating oil (lube, hydraulic) | 175.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2023064 | février 23, 2023 | Kivalliq | Rankin Inlet, Community, Nunavut | Rankin Inlet Williamson Lake Pump House | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3000.00 | Liters | Other | GN - Government of Nunavut |
| spill-2023063 | février 23, 2023 | Kivalliq | Repulse Bay, Community, Nunavut | Naujaat Housing Unit 149 | Wastewater/impacted water | 0.25 | Cubic Meters | Overflow Event | GN - Government of Nunavut |
| spill-2023062 | février 23, 2023 | Kivalliq | Repulse Bay, Community, Nunavut | Naujaat Housing Unit 29 | Wastewater/impacted water | 0.50 | Cubic Meters | GN - Government of Nunavut | |
| spill-2023061 | février 23, 2023 | Kivalliq | Repulse Bay, Community, Nunavut | Naujaat Housing unit 25 | Wastewater/impacted water | 0.50 | Cubic Meters | Overflow Event | GN - Government of Nunavut |
| spill-2023060 | février 23, 2023 | Kivalliq | Repulse Bay, Community, Nunavut | Naujaat lot 224-225 Housing unit 150 | Wastewater/impacted water | 0.25 | Cubic Meters | Fitting Leak | GN - Government of Nunavut |
| spill-2023058 | février 15, 2023 | North Slave | Yellowknife, Community, Northwest Territories | 250 Old Airport Road Yellowknife | Other | 226.80 | Kilograms | Breakage | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 1341 - 1350 of 16686