Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2022537 | novembre 23, 2022 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Baker Lake Whale Tail Pit Project | 65 23 59.1N 096 40 37.2W | Wastewater/impacted water | 20.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022536 | novembre 18, 2022 | North Slave | Whatì | House 304 Whati | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2022535 | novembre 23, 2022 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife Pump Out Location – Old Town | Wastewater/impacted water | 10.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2022534 | novembre 17, 2022 | Sahtu | Deline | Deline | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2022533 | novembre 20, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Rankin Inlet | Other | 1.50 | Cubic Meters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022532 | novembre 17, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet Meliadine Gold Project | Wastewater/impacted water | 5.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022531 | novembre 17, 2022 | Beaufort Delta | Inuvik, Community, Northwest Territories | Raven Street Inuvik Row Housing | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2022530 | novembre 16, 2022 | Baffin | Iqaluit | Apex (Iqaluit) Niaqunguk River Apex Building 3042 on Niaqunngusiariaq Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GN - Government of Nunavut | |
| spill-2022529 | novembre 15, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet Meliadine Gold Project | Wastewater/impacted water | 10.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022528 | novembre 11, 2022 | Baffin | Niaqunngusiariaq Iqaluit BLDG 516 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 6.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
Pages
Displaying 1431 - 1440 of 16686