Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1985008 | janvier 29, 1985 | North Slave | Winter Road | McKay Lake Portage Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 9080.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1985007 | janvier 26, 1985 | Deh Cho | IPL Pipeline Km 271 | Chemicals (including transformer oils) | 100.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1985006 | janvier 19, 1985 | North Slave | Rae-Edzo | Rae Access Road | Wastewater/impacted water | 5450.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-1985005 | janvier 19, 1985 | Kitikmeot | DEW - Distant Early Warning, Military | CAM 2 Gladman Point | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2270.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada |
| spill-1985004 | janvier 19, 1985 | Deh Cho | Wrigley | Winter Road South of Wrigley | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1985003 | janvier 19, 1985 | Sahtu | Winter Road | Petro Can Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 6810.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1985002 | janvier 10, 1985 | Beaufort Delta | Tuktoyaktuk | Fuel Farm Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2500.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-1985001 | décembre 27, 1984 | Beaufort Delta | Cape Allison C-27 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2270.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1984999 | Beaufort Delta | Paulatuk | Tank Farm | Petroleum - gasoline (aviation, turbo B, jet B) | 454.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-1984998 | octobre 25, 1984 | Kitikmeot | Taloyoak | Elementary School | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 790.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15451 - 15460 of 16748