Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1980095 | septembre 11, 1980 | Baffin | Pond Inlet | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 7028.00 | Liters | Tank Leak | |
| spill-2018473 | décembre 7, 2018 | Baffin | Grise Fiord, Community, Nunavut | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Collision or Crash | GN - Government of Nunavut | |
| spill-2018472 | décembre 5, 2018 | Sahtu | Norman Wells, Community, Northwest Territories | 800.00 | Liters | Breakage | CER - Canada Energy Regulator | ||
| spill-1980094-E | septembre 3, 1980 | Beaufort Delta | Kenalooak Explorer 3 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | ||
| spill-1980094-D | septembre 6, 1980 | Beaufort Delta | Tuktoyaktuk | Tuk Harbour | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 477.00 | Liters | Unknown Cause | |
| spill-2018471 | novembre 30, 2018 | North Slave | Diavik, Mine, Oil Field, etc | A21 pit | Wastewater/impacted water | 50.00 | Cubic Meters | Other | GNWT - Department of Lands |
| spill-2018470 | novembre 29, 2018 | Kivalliq | 1147 1st Crescent or Block 57 lot 11to14 | Wastewater/impacted water | 45.00 | GN - Government of Nunavut | |||
| spill-1980094-C | septembre 3, 1980 | Beaufort Delta | Tuktoyaktuk | Tuk Dock | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 318.00 | Liters | Unknown Cause | |
| spill-1980094-B | septembre 5, 1980 | Beaufort Delta | Tuktoyaktuk | Tuk Harbour | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 23.00 | Liters | Unknown Cause | |
| spill-2018469 | décembre 2, 2018 | Baffin | Iqaluit, Community, Nunavut | Sewage lagoon dump station | Wastewater/impacted water | Unknown Quantity | GN - Government of Nunavut |
Pages
Displaying 15891 - 15900 of 16745