Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2022270 | juin 12, 2022 | Arctic Bay, Community, Nunavut | 73°02'13.6"N 85°09'01.0"W Artic Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Liters | Collision or Crash | GN - Government of Nunavut | |
| spill-2022269 | juin 13, 2022 | South Slave | Hay River, Community, Northwest Territories | 16-47031 Mckenzie Highway, Hay River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2022268 | juin 13, 2022 | Baffin | Iqaluit, Community, Nunavut | Wrong coordinates provided with report (63 44 53N 63 30 22W). | Wastewater/impacted water | Unknown Quantity | Breakage | GN - Government of Nunavut | |
| spill-2022267 | juin 13, 2022 | Kivalliq | Rankin Inlet, Community, Nunavut | Meliadine Gold Project | 25.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2022266 | juin 10, 2022 | Baffin | Iqaluit, Community, Nunavut | Iqaluit Deep Port 63 43 47N 68 32 18W | Petroleum - lubricating oil (lube, hydraulic) | 20.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022265 | juin 12, 2022 | Baffin | Iqaluit, Community, Nunavut | Iqaluit Deep Sea Port 63 43 47N 068 32 18W | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022264 | juin 8, 2022 | Arviat, Community, Nunavut | Water Treatment Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5.60 | Liters | Other | GN - Government of Nunavut | |
| spill-2022263 | mai 19, 2022 | South Slave | Hay River, Community, Northwest Territories | Sk- 00218. House number 10. Address not provided. | Petroleum - fuel oil (jet A, diesel, turbo A, heat), Wastewater/impacted water | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2022262 | mai 19, 2022 | South Slave | Hay River, Community, Northwest Territories | Road plan 249. House number 12. Unknown residents. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2022261 | mai 19, 2022 | South Slave | Hay River, Community, Northwest Territories | Blk XF, Plan 2431, Lot 11. House #16 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 1671 - 1680 of 16686