Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021331 | août 6, 2021 | Beaufort Delta | Aklavik, Community, Northwest Territories | Outside of the community, near the airport. The coordinates (68.2296583433023, -135.02227841956596) are an estimate created by ECCC NEEC LTa from the conversation with the caller in regards to the location description. | Wastewater/impacted water | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2021330 | août 5, 2021 | Baffin | FOX 3 - Dewar Lakes (68 39N 71 14W), Military | Dewar Lake, NWS Site FOX-3 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021329 | août 5, 2021 | Baffin | Pond Inlet, Community, Nunavut | Pond Inlet Small Craft Harbor | Petroleum - lubricating oil (lube, hydraulic) | 20.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021328 | juillet 29, 2021 | Beaufort Delta | Fort McPherson, Community, Northwest Territories | 67°25'50.0"N 134°52'27.0"W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-2021327 | août 4, 2021 | Kitikmeot | Cambridge Bay, Community, Nunavut | Cambrige Bay, NU (Ocean) Latitude: 69 degrees 07 minutes 06 seconds Longitude: 105 degrees 03 minutes 23 seconds | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GN - Government of Nunavut | |
| spill-2021326 | juillet 28, 2021 | Kitikmeot | Kugaaruk, Community, Nunavut | House #9 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 90.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2021325 | août 1, 2021 | Kitikmeot | Three Bluffs Deposit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 110.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021324 | juillet 31, 2021 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | MTS DOCK, TUKTOYAKTUK, NT Latitude: 69 degrees 26 minutes 00 seconds Longitude: 132 degrees 59 minutes 00 seconds | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Liters | Other | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
| spill-2021323 | juin 19, 2021 | North Slave | Ekati, Mine, Oil Field, etc | Southeast of Corner of Pigeon/Sable Road corner, adjacent to Pigeon Pit Ore Stockpile | Other | 10.00 | Cubic Meters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2021322 | juillet 27, 2021 | Baffin | Baffinland Mine, Mine, Oil Field, etc | Mary River Mine Site, Baffin Island, NU Latitude: 71 degrees 18 minutes 38 seconds Longitude: 79 degrees 16 minutes 47 seconds | Wastewater/impacted water | Unknown Quantity | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 2211 - 2220 of 16813