Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2025099 | février 17, 2025 | Kitikmeot | Doris-Madrid Project | Hope Bay | Drilling Muds | 125.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2025098 | février 16, 2025 | Beaufort Delta | Along East Channel approximately 8km to the south of Inuvik. | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Vehicle Overturn | GNWT - Department of Environment and Climate Change | ||
| spill-2025097 | février 16, 2025 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Diamond Mine - Batch plant | Sewage | 5.00 | Liters | Fitting Leak | GNWT - Department of Environment and Climate Change |
| spill-2025096 | février 14, 2025 | North Slave | Winter Road, Winter Road | Emile River off of the Wekweeti Winter Road | Petroleum - gasoline (aviation, turbo B, jet B) | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
| spill-2025094 | février 13, 2025 | North Slave | Yellowknife | 5000 Forrest Dr | Petroleum - gasoline (aviation, turbo B, jet B) | 22.73 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2025093 | Kitikmeot | Cambridge Bay | Kalaak Street and Kulvak Road | Other | Unknown Quantity | Breakage | GN - Government of Nunavut | ||
| spill-2025092 | janvier 4, 2025 | Kitikmeot | Doris-Madrid Project | Hope Bay | Drilling Muds | 300.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2025091 | février 1, 2025 | Baffin | Mary River Mine | Baffin Island | Sewage | 125.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2025090 | janvier 31, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Misery haul RD. South side at KM 1.2 X-519752.92 Y-7175262.23 | Other, Petroleum - lubricating oil (lube, hydraulic) | 70.00 | Vehicle Overturn | GNWT - Department of Environment and Climate Change | |
| spill-2025089 | janvier 29, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Hydrocarbons Office Trailer - Right beside the warehouse Sprung. | Sewage | 10.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
Pages
Displaying 401 - 410 of 16681