Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2016132 | avril 25, 2016 | Baffin | Sanikiluaq | House 963 Sanikliuaq | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2016129 | avril 20, 2016 | Kitikmeot | CAM M - Cambridge Bay (69 07N 105 08W) | Cambridge Bay, NWS Site CAM-M, 69 6 57N 105 7 9W | Chemicals (including transformer oils) | 96.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2016131 | avril 23, 2016 | North Slave | Yellowknife, Community, Northwest Territories | 3921 Bryson Drive | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 500.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2016128 | avril 21, 2016 | North Slave | Ekati | Ekati Diamond Mine, 64 34 21N 110 10 17W | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Fitting Leak | |
| spill-2016127 | avril 19, 2016 | Kivalliq | Arviat | Arviat, 802 10th Avenue, unit 271 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2016126 | avril 7, 2016 | Kitikmeot | Cambridge Bay, Community, Nunavut | #7 TATKIK | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada |
| spill-2016125 | avril 19, 2016 | Kivalliq | Whale Cove, Community, Nunavut | Whale Cove unit 110A | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2016124 | Sahtu | Tulita | Celeste Street, Tulita, Red House | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2016123 | avril 18, 2016 | Baffin | Iqaluit, Community, Nunavut | Baffin Gas Bar | Petroleum - gasoline (aviation, turbo B, jet B) | 100.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2016122 | avril 17, 2016 | Sahtu | Fort Good Hope | Fort Good Hope Community Dump | Other | 0.00 | Liters | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 4261 - 4270 of 16852