Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2012433 | octobre 14, 2012 | North Slave | Highway 3 - Yellowknife Highway | Fiddler Lagoon Access Road | Wastewater/impacted water | 0.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2012432 | novembre 2, 2012 | Sahtu | Tulita | Power Plant | Chemicals (including transformer oils) | 0.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2012431 | novembre 2, 2012 | Sahtu | Tulita | Plant Room Engine DD45 | Chemicals (including transformer oils) | 20.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2012430 | novembre 1, 2012 | Kivalliq | Meadowbank | Meadowbank Mine Site | Chemicals (including transformer oils) | 100.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2012429 | novembre 2, 2012 | North Slave | Diavik | South Side of PKC by Reclaim Bridge | Wastewater/impacted water | 3785.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2012428 | juillet 19, 2012 | Kivalliq | Chesterfield Inlet | Chesterfield Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2012427 | Baffin | Pangnirtung | Jet A Dispenser Town Side | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Overflow Event | GN - Government of Nunavut | |
| spill-2012426 | octobre 31, 2012 | Beaufort Delta | Paulatuk, Community, Northwest Territories | G385 RCMP - 54 Hamlet Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-2012425 | octobre 25, 2012 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Camp Site | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1500.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2012424 | octobre 24, 2012 | Sahtu | Norman Wells | Mackenzie Station (Enbridge Facility) | Chemicals (including transformer oils) | 0.00 | Liters | Unknown Cause | CER - Canada Energy Regulator |
Pages
Displaying 5681 - 5690 of 16750