Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2011388 | Kivalliq | Chesterfield Inlet | Chesterfield Inlet / Pitisalik Co-op Warehouse | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 75.00 | Liters | Fitting Leak | GN - Government of Nunavut | |
| spill-2011387 | septembre 29, 2011 | North Slave | Highway 3 - Yellowknife Highway | Old Lac La Marte Road Entrance, Km 198 Highway 3 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2011386 | septembre 27, 2011 | Beaufort Delta | Sachs Harbour | Health Centre, Sachs Harbour NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2011385 | septembre 28, 2011 | Beaufort Delta | Inuvik | Inuvik Airport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 450.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2011384 | septembre 28, 2011 | South Slave | Paramount, Mine, Oil Field, etc | Paramount Cameron H-03-Bit | Wastewater/impacted water | 10000.00 | Liters | Pipe Leaks | GNWT OROGO - GNWT Office of the Regulator of Oil and Gas Operations |
| spill-2011383 | Baffin | Iqaluit | J & G Automotive Garage, Iqaluit Building 1104 | Petroleum - waste oil (slops, sludge) | 100.00 | Liters | Tank Leak | GN - Government of Nunavut | |
| spill-2011382 | septembre 27, 2011 | North Slave | Yellowknife | YPCC, Old Shopper's Address, Yellowknife | Chemicals (including transformer oils) | 0.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2011381 | Kitikmeot | Cambridge Bay | Cambridge Bay, NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Tank Leak | GN - Government of Nunavut | |
| spill-2011380 | septembre 26, 2011 | North Slave | Yellowknife | Intersection of 44th Street and School Draw Avenue, Yellowknife NT | Petroleum - lubricating oil (lube, hydraulic) | 12.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
| spill-2011379 | septembre 21, 2011 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife - 50th Avenue to 51st Street | Petroleum - lubricating oil (lube, hydraulic) | 8.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 6191 - 6200 of 16748