Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2011402 | octobre 14, 2011 | Deh Cho | Jean Marie River | Jean Marie River, Lot 48 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2011401 | octobre 13, 2011 | Kivalliq | Baker Lake | Baker Lake Refueling Station | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2300.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011400 | octobre 13, 2011 | Beaufort Delta | Aklavik | Aklavik Housing Association, Unit 194, Lot 399, Aklavik NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2011399 | octobre 12, 2011 | Sahtu | Enbridge | KP 123, approx 43 Km South of Tulita | Petroleum - other (bunker, asphalt, propane) | 0.50 | Cubic Meters | Fitting Leak | CER - Canada Energy Regulator |
| spill-2011398 | octobre 11, 2011 | North Slave | Snap Lake | North of Perimeter Sump 4, Snap Lake | Wastewater/impacted water | 0.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011397 | octobre 10, 2011 | North Slave | Yellowknife, Community, Northwest Territories | 5202 53 Street, Yellowknife | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2011396 | octobre 9, 2011 | Deh Cho | Enbridge | Kp 622, 612-614, 606, 600-5, 584 | Petroleum - crude oil | 200.00 | Kilograms | Other | GNWT - Department of Environment and Natural Resources |
| spill-2011395 | octobre 8, 2011 | North Slave | Ekati | EKATI Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011394 | octobre 8, 2011 | North Slave | Yellowknife | Northbound on Range Lake Road | Petroleum - gasoline (aviation, turbo B, jet B) | 20.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-2011393 | octobre 4, 2011 | North Slave | Lutsel K'e | 25 Km from Lutselk'e | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 6281 - 6290 of 16852