Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2011060 | mars 15, 2011 | Beaufort Delta | 20 Miles South of Inuvik Airport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Deliberate Discharge | ECCC - Environment and Climate Change Canada | ||
| spill-2011059 | mars 14, 2011 | Baffin | Resolute | Vehicle Fill Station - Tank Farm in Resolute Bay | Petroleum - gasoline (aviation, turbo B, jet B) | 0.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2011058 | mars 14, 2011 | Beaufort Delta | Paulatuk | Paulatuk Power Plant | Chemicals (including transformer oils) | 180.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2011057 | mars 14, 2011 | Baffin | Arctic Bay | Arctic Bay, Nunavut | Wastewater/impacted water | 0.00 | Liters | Dyke Failure | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011056 | mars 12, 2011 | Baffin | Iqaluit, Community, Nunavut | Sewage Truck Dump Station near Lagoon | Wastewater/impacted water | 5000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011055 | mars 12, 2011 | Kivalliq | Meadowbank | Meadowbank Division | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011054 | mars 12, 2011 | North Slave | Yellowknife | Adjacent to 16 Curry Drive, Yellowknife NT | Chemicals (including transformer oils) | 4.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-2011053 | mars 10, 2011 | Kivalliq | Whale Cove | Whale Cove Power Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3000.00 | Liters | Unknown Cause | GN - Government of Nunavut |
| spill-2011052 | mars 9, 2011 | Beaufort Delta | Paulatuk | Paulatuk Power Plant | Chemicals (including transformer oils) | 150.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2011051 | mars 8, 2011 | South Slave | Paramount, Mine, Oil Field, etc | E-52 Cameron Hills | Drilling Muds | 300.00 | Liters | Tank Leak | CER - Canada Energy Regulator |
Pages
Displaying 6511 - 6520 of 16745