Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2010409 | septembre 23, 2010 | Kitikmeot | Newmont | Hope Bay, Doris Camp | Chemicals (including transformer oils) | 200.00 | Kilograms | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2010408 | octobre 6, 2010 | Kivalliq | Meadowbank | Meadowbank Road KM 22 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 40000.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2010407 | octobre 5, 2010 | Sahtu | Norman Wells | 1 Birch Crescent | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2010406 | août 10, 2010 | Baffin | FOX 3 - Dewar Lakes (68 39N 71 14W) | -FOX-3 Dewar Lakes Distant Early Warning Line Site | Chemicals (including transformer oils) | 11357.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2010405 | septembre 30, 2010 | Baffin | Cape Dorset | House 5202 Cape Dorset, NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 750.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2010404 | octobre 2, 2010 | North Slave | Ekati | EKATI Diamond Mine | Chemicals (including transformer oils) | 100.00 | Kilograms | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2010403 | octobre 1, 2010 | Kitikmeot | Cambridge Bay | Hamlet of Cambridge Bay NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 800.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2010402 | septembre 29, 2010 | Beaufort Delta | Inuvik | Navy Road Pit, Inuvik NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2010401 | octobre 1, 2010 | Sahtu | Norman Wells | Norman Wells | Wastewater/impacted water | 0.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2010400 | septembre 30, 2010 | North Slave | Behchokö | FC Service Gas Station, Behchoko | Petroleum - gasoline (aviation, turbo B, jet B) | 15.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 6631 - 6640 of 16740