Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2010190 | mai 29, 2010 | South Slave | Fort Providence | 37 G Street | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2010189 | mai 25, 2010 | Baffin | FOX 5 - Broughton Island (67 32N 63 47W), Military | Broughton Island, FOX-5 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada |
| spill-2010188 | mai 25, 2010 | South Slave | Hay River | Hay River Landfill | Other | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-2010187 | North Slave | Yellowknife | 4915 52nd Street | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2010186 | mai 23, 2010 | North Slave | Lutsel K'e | House 214 Lutselk'e | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 57.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2010185 | mai 25, 2010 | North Slave | Yellowknife | In front of Walmart on Old Airport Road, Yellowknife | Petroleum - unknown | 0.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2010184 | Baffin | Pond Inlet | Unit 1044 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 46.00 | Liters | Tank Leak | GN - Government of Nunavut | |
| spill-2010183 | mai 21, 2010 | Kivalliq | Coral Harbour | Coral Harbour Community Arena | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1000.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2010182 | mai 10, 2010 | Beaufort Delta | Aklavik | Aklavik General Store | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2010181 | Beaufort Delta | Fort McPherson | Fort McPherson (Unit 218) | Wastewater/impacted water | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 6841 - 6850 of 16737