Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2007366 | juillet 27, 2007 | Kitikmeot | PIN C - Bernard Harbour (68 47N 114 50W), Military | Bernard Harbour | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 23.00 | Liters | Pipe Leaks | ECCC - Environment and Climate Change Canada |
| spill-2007365 | juillet 29, 2007 | Sahtu | Deline | On Road 115 Feet From Great Bear Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2007364 | North Slave | Diavik | South Approach to A418 Dike | Petroleum - lubricating oil (lube, hydraulic) | 10.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2007363 | juillet 27, 2007 | Beaufort Delta | McKinley Bay Moving WSW on Ocean | Petroleum - unknown | 0.00 | Liters | Unknown Cause | ||
| spill-2007362 | juillet 26, 2007 | Baffin | DYE M - Cape Dyer (66 40N 61 21W), Military | Cape Dyer NWS Radar Site | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-2007360 | juillet 18, 2007 | Baffin | DYE M - Cape Dyer (66 40N 61 21W), Military | DYE Main DEW Line Near Cape Dyer | Wastewater/impacted water | 25.00 | Liters | Pipe Leaks | ECCC - Environment and Climate Change Canada |
| spill-2007361 | juillet 27, 2007 | Baffin | Qikiqtarjuaq | Qikiqtarjuaq Unit 323 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2007359 | juillet 25, 2007 | Beaufort Delta | Tuktoyaktuk | NTCL Dock on Pier | Petroleum - lubricating oil (lube, hydraulic) | 91.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2007358 | South Slave | Hay River | Fisherman's Wharf | Petroleum - waste oil (slops, sludge) | 100.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2007357 | juillet 24, 2007 | North Slave | Yellowknife | 5103 - 47th St. | Petroleum - gasoline (aviation, turbo B, jet B) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 8401 - 8410 of 16748