Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2022091 | mars 21, 2022 | North Slave | Ekati, Mine, Oil Field, etc | Latitude: * 64.5726739840192 Longitude: * -110.16783745861815 Misery Camp 'I' Wing | Wastewater/impacted water | 125.00 | Liters | Fitting Leak | GNWT - Department of Lands |
| spill-2022090 | mars 20, 2022 | Baffin | Iqaluit, Community, Nunavut | Latitude: 63 degrees 44 minutes 54 seconds Longitude: 68 degrees 30 minutes 23 seconds | Wastewater/impacted water | Unknown Quantity | Other | GN - Government of Nunavut | |
| spill-2022089 | mars 20, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project | 10.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2022088 | mars 19, 2022 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Whale Tail Pit Project | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 250.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022087 | mars 18, 2022 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Mammoth Lake on-ice drilling program near Whale Tale Mine. | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022086 | mars 18, 2022 | Beaufort Delta | Aklavik, Winter Road | Aklavik Ice Road Schooner Ch Section 68 18 66N 134 41 55W | Petroleum - lubricating oil (lube, hydraulic) | 25.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2022085 | mars 17, 2022 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | WHALE TAIL PIT PROJECT N 65°23'59.1" W 96°40'37.2" Latitude: 65 degrees 01 minutes 51 seconds Longitude: 96 degrees 09 minutes 21 seconds | Wastewater/impacted water | 30.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022084 | mars 17, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project 63 0'46''N 92 12'26''W Latitude: 63 degrees 2 minutes 21 seconds Longitude: 92 degrees 13 minutes 41 seconds | Drilling Muds | 15.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022083 | mars 18, 2022 | North Slave | Ndilo, Community, Northwest Territories | 304 Sikea Tili 62.471888, -114.340276 | Wastewater/impacted water | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2022082 | mars 18, 2022 | Beaufort Delta | Inuvik, Community, Northwest Territories | NWT Power Corporation Inuvik - 106 Veteran's Way | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 4000.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 1841 - 1850 of 16689