Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2022081 | mars 15, 2022 | Sahtu | Norman Wells, Community, Northwest Territories | Riverview Utilidor Easement, Norman Wells Riverview street at 65.27864, -126.82722 | Wastewater/impacted water | 2000.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2022080 | mars 17, 2022 | Baffin | Iqaluit, Community, Nunavut | 144 Nipisa St, Iqaluit, NU X0A 0H0 | Wastewater/impacted water | Unknown Quantity | Pipe Leaks | GN - Government of Nunavut | |
| spill-2022079 | mars 15, 2022 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Site, Baffin Island, NU | Other | 28.00 | Cubic Meters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022078 | mars 11, 2022 | Deh Cho | Nahanni Butte, Community, Northwest Territories | Nahanni Bute Fuel Service 61.03123536636984, -123.39073595498677 | Petroleum - gasoline (aviation, turbo B, jet B) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
| spill-2022077 | mars 11, 2022 | North Slave | Snap Lake, Mine, Oil Field, etc | Snap Lake Mine, NT Latitude: 63 degrees 36 minutes 57 seconds Longitude: 110 degrees 52 minutes 11 seconds | Wastewater/impacted water | 1.00 | Liters | Other | GNWT - Department of Lands |
| spill-2022076 | mars 10, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project Meliadine, Rankin Inlet, Nunavut, X0C 0G0 Latitude: 63 degrees 2 minutes 21 seconds Longitude: 92 degrees 13 minutes 41 seconds | Wastewater/impacted water | 10.00 | Cubic Meters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022075 | mars 11, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project Meliadine, Rankin Inlet, Nunavut, X0C 0G0 Latitude: 63 degrees 2 minutes 21 seconds Longitude: 92 degrees 13 minutes 41 seconds | Wastewater/impacted water | 5.00 | Cubic Meters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022074 | mars 11, 2022 | North Slave | Behchokö, Community, Northwest Territories | Commercial property at 62.77265,-116.036436 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-2022073 | mars 9, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project | Wastewater/impacted water | 2.00 | Cubic Meters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022072 | mars 3, 2022 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Tuktoyaktuk | Chemicals (including transformer oils) | 500.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 1851 - 1860 of 16689