Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2012038 | février 15, 2012 | Sahtu | Norman Wells | 15 Kms SW of Norman Wells | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5000.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2012037 | Beaufort Delta | Inuvik | 35 Bryant Crescent, Inuvik NT | Wastewater/impacted water | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-2012036 | février 11, 2012 | North Slave | Tibbitt-Contwoyto | Between Portage 15 and 16 on TCWR Winter Road | Mixed load | 13.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2012035 | février 12, 2012 | Beaufort Delta | Inuvik | River Road, Inuvik | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2012034 | Deh Cho | Trout Lake | Trout Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2012033 | février 6, 2012 | Kivalliq | Arviat | Arviat, house of Sam Alagalak | Wastewater/impacted water | 400.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2012032 | février 9, 2012 | North Slave | Yellowknife | Kam Lake | Other | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-2012031 | février 5, 2012 | North Slave | Yellowknife, Community, Northwest Territories | Scotia Centre Alley | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 25.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2012030 | février 8, 2012 | South Slave | Paramount, Mine, Oil Field, etc | Cameron Hills D-11 | Wastewater/impacted water | 5000.00 | Liters | Fitting Leak | CER - Canada Energy Regulator |
| spill-2012029 | septembre 8, 2011 | Deh Cho | Fort Liard | Liard Valley Main Street | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 6071 - 6080 of 16748