Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2012008 | janvier 16, 2012 | Kitikmeot | Gjoa Haven | CAP Enterprise | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 295.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2012007 | janvier 15, 2012 | North Slave | Ekati | EKATI Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 275.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2012006 | janvier 13, 2012 | North Slave | Ekati | EKATI Diamond Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2012005 | janvier 12, 2012 | North Slave | Yellowknife, Community, Northwest Territories | Parking Lot, Centre Square Mall | Chemicals (including transformer oils) | 170.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2012004 | janvier 9, 2012 | Beaufort Delta | Aklavik | Hamlet of Aklavik | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
| spill-2012003 | janvier 8, 2012 | Baffin | Iqaluit | House 2588, Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2012002 | janvier 6, 2012 | North Slave | Highway 3 - Yellowknife Highway | 40 Km Outside of Yellowknife on Highway 3 | Petroleum - gasoline (aviation, turbo B, jet B) | 0.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
| spill-2012001 | janvier 1, 2012 | North Slave | Yellowknife | Moyle Drive, Niven Lake, Yellowknife | Chemicals (including transformer oils) | 300.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2011470 | décembre 30, 2011 | Kitikmeot | Taloyoak | Taloyoak Airport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 4000.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2011469 | décembre 29, 2011 | North Slave | Snap Lake | Temporary Sump 4 | Wastewater/impacted water | 0.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 6101 - 6110 of 16748