Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2024230 | juin 16, 2024 | Sahtu | Norman Wells | Norman Wells Norman Wells Airport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 15.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2024229 | juin 17, 2024 | Baffin | Iqaluit, Community, Nunavut | 2719 Tasilik Street Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GN - Government of Nunavut | |
| spill-2024228 | juin 15, 2024 | Deh Cho | Winter Road, Winter Road | Nahanni Butte Nahanni Butte Crossing | Wastewater/impacted water | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
| spill-2024227 | juin 14, 2024 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Tuktoyaktuk MTS Terminal | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Fitting Leak | GNWT - Department of Environment and Climate Change | |
| spill-2024226 | juin 14, 2024 | Beaufort Delta | Inuvik | 7 Navy Road Inuvik | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Climate Change | |
| spill-2024225 | juin 12, 2024 | North Slave | Rayrock Mine Rayrock Mine_CDF structure | Petroleum - lubricating oil (lube, hydraulic) | 140.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2024222 | juin 12, 2024 | Kivalliq | Meadowbank | Baker Lake Baker Lake Baker Lake Marshalling Facilities | Other | Unknown Quantity | 0 | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2024221 | juin 11, 2024 | Baffin | Pond Inlet | Pond Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 7000.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2024220 | juin 10, 2024 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife Jackfish Lake Jackfish Power Generating Facility | Other | 474.00 | Liters | Unknown Cause | GNWT - Department of Environment and Climate Change |
| spill-2024219 | juin 10, 2024 | Kitikmeot | Doris-Madrid Project, Mine, Oil Field, etc | Hope Bay Doris-Madrid Project | Other | 1.00 | Cubic Meters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 761 - 770 of 16748