Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2024115 | avril 20, 2024 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife, between boat launch and parking lot | Chemicals (including transformer oils) | 16.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2024114 | avril 20, 2024 | North Slave | Ekati, Mine, Oil Field, etc | Misery Crusher pad, Ekati Diamond Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Liters | Overflow Event | GNWT - Department of Lands |
| spill-2024113 | avril 19, 2024 | Baffin | Mary River Mine | Baffin Island | Wastewater/impacted water | 116.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2024112 | avril 19, 2024 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet Meliadine Gold Mine | Wastewater/impacted water | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2024111 | avril 19, 2024 | North Slave | Ekati, Mine, Oil Field, etc | Truck shop down-line | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Fitting Leak | GNWT - Department of Environment and Climate Change |
| spill-2024110 | avril 16, 2024 | South Slave | Fort Smith, Unorganized Taltson Hydro station | Chemicals (including transformer oils) | 10.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change | |
| spill-2024109 | avril 17, 2024 | Kitikmeot | Winter Road, Winter Road | Lake 11 Lake 11 KM 31 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2024108 | avril 17, 2024 | North Slave | Yellowknife | 2037 Sissons Ct Yellowknife | Petroleum - lubricating oil (lube, hydraulic) | 22.73 | Liters | Deliberate Discharge | GNWT - Department of Environment and Climate Change |
| spill-2024106 | avril 15, 2024 | North Slave | Yellowknife | 17 Cameron Rd. Yellowknife | Mixed load | 50.00 | Cubic Meters | Other | GNWT - Department of Environment and Climate Change |
| spill-2024105 | avril 15, 2024 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Baker Lake WHALE TAIL PIT PROJECT | Other | 10.00 | Cubic Meters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 801 - 810 of 16682