Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2024104 | avril 12, 2024 | North Slave | Ekati, Mine, Oil Field, etc | LAT - 64.859683 LONG - -110.513633 Sable Pit | Petroleum - lubricating oil (lube, hydraulic) | 150.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2024103 | avril 12, 2024 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife Great Slave Lake Turnout next to Dettah Ice Road Crossing | Petroleum - unknown | 20.00 | Liters | Unknown Cause | GNWT - Department of Environment and Climate Change |
| spill-2024102 | avril 11, 2024 | North Slave | Yellowknife | 30 Cameron Road Yellowknife | Wastewater/impacted water | Unknown Quantity | Breakage | GNWT - Department of Environment and Climate Change | |
| spill-2024101 | avril 10, 2024 | Baffin | Iqaluit, Community, Nunavut | 5123 Qaqqaliaq Street Iqaluit | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Other | GN - Government of Nunavut | |
| spill-2024100 | avril 10, 2024 | North Slave | Yellowknife, Community, Northwest Territories | 48 st. Yellowknife | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | |
| spill-2024099 | avril 9, 2024 | North Slave | Ekati, Mine, Oil Field, etc | UTMx 522446 - UTMy 7191998 Sabe Main Fuel Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1500.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2024098 | avril 9, 2024 | Kivalliq | Meadowbank Mine – Whale Tale | Baker Lake Whale Tail Mine | Petroleum - lubricating oil (lube, hydraulic) | 220.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2024097 | avril 9, 2024 | North Slave | Yellowknife | 4914 Matonabee Street Yellowknife | Petroleum - unknown | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | |
| spill-2024096 | avril 8, 2024 | Baffin | Iqaluit, Community, Nunavut | Iqaluit | Wastewater/impacted water | Unknown Quantity | Damage due to weather | GN - Government of Nunavut | |
| spill-2024095 | avril 8, 2024 | North Slave | Yellowknife, Community, Northwest Territories | 40 Rycon Dr. Yellowknife 113m | Petroleum - other (bunker, asphalt, propane) | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Climate Change |
Pages
Displaying 811 - 820 of 16682