Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2002154 | février 26, 2002 | Beaufort Delta | 69:23:076N 135:21:770W | Chemicals (including transformer oils) | 10.00 | Liters | Fitting Leak | ILA - Inuvialuit Land Administration | |
| spill-2002153 | février 27, 2002 | South Slave | M-3 60:10:00N 117:15:00W | Chemicals (including transformer oils) | 6.00 | Liters | Fitting Leak | CER - Canada Energy Regulator | |
| spill-2002152 | février 28, 2002 | Beaufort Delta | 69:23:076N 135:21:770W Immerk 2D | Chemicals (including transformer oils) | 10.00 | Liters | Fitting Leak | CER - Canada Energy Regulator | |
| spill-2002151 | février 27, 2002 | Beaufort Delta | 69:00:316N 135:30:770W | Mixed load | 0.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2002149 | février 27, 2024 | Beaufort Delta | 68:09:846N 135:27:086W | Mixed load | 0.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2002148 | février 27, 2002 | Beaufort Delta | 68:58:757N 135:28:152W | Mixed load | 0.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2002147 | février 27, 2002 | Beaufort Delta | 69:00:850N 135:26:511W | Mixed load | 0.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2002146 | avril 8, 2003 | Beaufort Delta | 69:00:850N 135:33:942W | Mixed load | 0.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2002145 | février 27, 2002 | Beaufort Delta | 69:03:092N 135:32:051W | Mixed load | 0.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2002144 | février 27, 2002 | Beaufort Delta | 69:01:878N 135:21:116W | Petroleum - lubricating oil (lube, hydraulic) | 5.00 | Liters | Other | CER - Canada Energy Regulator |
Pages
Displaying 11731 - 11740 of 16813