Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1995008 | janvier 22, 1995 | North Slave | Con | Tailings Line Adjacent to Ore Stockpiles | Wastewater/impacted water | 100000.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1995007 | janvier 22, 1995 | North Slave | Con | Tailings Line South Side of Mill | Wastewater/impacted water | 0.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1995006 | janvier 22, 1995 | North Slave | Con | Adjacent to Mill/Fine Ore Tank | Wastewater/impacted water | 2000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1995005 | janvier 19, 1995 | North Slave | Winter Road | 2 Miles South of Indin Lake Lupin Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 90.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1995004 | janvier 13, 1995 | Kivalliq | Rankin Inlet | ICI Office | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-1995003 | janvier 16, 1995 | Baffin | Iqaluit, Community, Nunavut | Airport Building 2017 West 40 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 91.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada |
| spill-1995002 | janvier 6, 1995 | North Slave | Yellowknife, Community, Northwest Territories | Airport Main Ramp | Petroleum - gasoline (aviation, turbo B, jet B) | 90.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada |
| spill-1995001 | décembre 25, 1994 | Sahtu | Norman Wells | Water Treatment Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1994222 | décembre 27, 1994 | South Slave | Fort Smith | Target North Services Gas Station | Petroleum - gasoline (aviation, turbo B, jet B) | 600.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
| spill-1994221 | décembre 24, 1994 | North Slave | Yellowknife | 4722 - 38th Street | Chemicals (including transformer oils) | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 13671 - 13680 of 16808