Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1992246 | décembre 9, 1992 | Kivalliq | Arviat | House #508 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 60.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1992245 | novembre 30, 1992 | North Slave | Yellowknife | Fort Garry Apartments on Gitzel St | Petroleum - gasoline (aviation, turbo B, jet B) | 1.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-1992244 | novembre 29, 1992 | North Slave | Highway 4 - Ingraham Trail | In Ditch Beside Giant Mine | Unknown | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-1992243 | novembre 27, 1992 | Kivalliq | Baker Lake | Airport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-1992242 | janvier 1, 2024 | Sahtu | Imperial Oil, Mine, Oil Field, etc | Island #3 | Mixed load | 200.00 | Liters | Fitting Leak | CER - Canada Energy Regulator |
| spill-1992241 | novembre 26, 1992 | Baffin | Grise Fiord | NWTPC Power Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1000.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-1992240 | novembre 30, 1992 | Beaufort Delta | Tsiigehtchic | NWTPC Power Plant | Petroleum - lubricating oil (lube, hydraulic) | 266.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1992239 | novembre 19, 1992 | Sahtu | Imperial Oil | LT2 on Mainland | Mixed load | 200.00 | Liters | Fitting Leak | CER - Canada Energy Regulator |
| spill-1992238 | novembre 17, 1992 | North Slave | Yellowknife, Community, Northwest Territories | Airport Main Ramp Position 1 | Petroleum - gasoline (aviation, turbo B, jet B) | 20.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada |
| spill-1992237 | novembre 18, 1992 | North Slave | Yellowknife | Lot 9 Block 536 Enterprise Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 135.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 14101 - 14110 of 16818