Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1991223 | décembre 13, 1991 | North Slave | Yellowknife | Esso Bulk Plant | Petroleum - gasoline (aviation, turbo B, jet B) | 1500.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-1991222 | décembre 10, 1991 | North Slave | Yellowknife | YK Esso Service Station | Petroleum - gasoline (aviation, turbo B, jet B) | 10.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-1991221 | décembre 10, 1991 | Baffin | Iqaluit, Community, Nunavut | Sewage Lagoon | Wastewater/impacted water | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1991220 | décembre 8, 1991 | Baffin | Iqaluit | NWTPC Building | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 410.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-1991219 | décembre 5, 1991 | Beaufort Delta | Tuktoyaktuk | RCMP Detachment | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 25.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada |
| spill-1991218 | décembre 2, 1991 | Kitikmeot | NWS - North Warning System | PIN 3 Lady Franklin Point | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 675.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-1991217 | novembre 29, 1991 | North Slave | Yellowknife | Kam Lake Industrial Park, Shell Bulk Plant | Petroleum - gasoline (aviation, turbo B, jet B) | 500.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-1991216 | novembre 22, 1991 | Kitikmeot | Kugaaruk | Inside POL Tank Farm | Petroleum - gasoline (aviation, turbo B, jet B) | 200.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-1991215 | octobre 22, 1991 | Sahtu | Imperial Oil | Esso Fuel Pumps | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 80.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1991214 | octobre 7, 1991 | Sahtu | Imperial Oil | Refinery by Preseparator | Wastewater/impacted water | 30.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 14361 - 14370 of 16830