Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1991107 | juin 19, 1991 | Baffin | Igloolik | Oil Pumphouse at Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1991106 | Baffin | Igloolik | House #1114 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-1991105 | Baffin | Igloolik | House #238 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-1991104 | juin 16, 1991 | Kivalliq | Rankin Inlet | Tapariit Building | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 136.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1991103 | juin 18, 1991 | North Slave | Yellowknife | Between Airport & Dump | Petroleum - waste oil (slops, sludge) | 0.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada |
| spill-1991102 | Beaufort Delta | Holman | Fuel Dispenser Shack | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
| spill-1991101 | Beaufort Delta | Inuvik | Town Lot on Distrubutor Street | Petroleum - other (bunker, asphalt, propane) | 5448.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-1991100 | juin 18, 1991 | Baffin | Igloolik | Housing Association Workshop | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1991099 | Kitikmeot | Taloyoak | Airport Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 114.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-1991098 | juin 13, 1991 | Kitikmeot | Cambridge Bay | Fred Ross & Associates Storage Yard | Petroleum - waste oil (slops, sludge) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 14501 - 14510 of 16855