Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1990098 | juin 19, 1990 | Kivalliq | Rankin Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1000.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-1990097 | juin 13, 1990 | North Slave | Yellowknife | Airport, Treeline Aviation Refuelling Facility | Petroleum - gasoline (aviation, turbo B, jet B) | 70.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-1990096 | North Slave | Ptarmigan | Petroleum - waste oil (slops, sludge) | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-1990095 | Baffin | Iqaluit | Airport, First Air Cargo Building | Petroleum - unknown | 0.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada | |
| spill-1990094 | juin 11, 1990 | North Slave | Colomac | North End of Mill Site | Wastewater/impacted water | 9092.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1990093 | juin 11, 1990 | Baffin | CFS Alert - Alert, Military | Between Fuel Line & Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Pipe Leaks | ECCC - Environment and Climate Change Canada |
| spill-1990092 | juin 11, 1990 | Deh Cho | Fort Simpson, Community, Northwest Territories | Airport Fuelling Station | Petroleum - gasoline (aviation, turbo B, jet B) | 0.00 | Liters | Pipe Leaks | ECCC - Environment and Climate Change Canada |
| spill-1990091 | Baffin | Iqaluit | Apex Road Pump Station | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-1990090 | juin 9, 1990 | Beaufort Delta | Tuktoyaktuk | Canmar Hangar | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 420.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-1990089 | juin 10, 1990 | North Slave | Yellowknife | Airport Main Ramp | Petroleum - gasoline (aviation, turbo B, jet B) | 10.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada |
Pages
Displaying 14661 - 14670 of 16783