Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2022533 | novembre 20, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Rankin Inlet | Other | 1.50 | Cubic Meters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022532 | novembre 17, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet Meliadine Gold Project | Wastewater/impacted water | 5.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022531 | novembre 17, 2022 | Beaufort Delta | Inuvik, Community, Northwest Territories | Raven Street Inuvik Row Housing | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2022530 | novembre 16, 2022 | Baffin | Iqaluit | Apex (Iqaluit) Niaqunguk River Apex Building 3042 on Niaqunngusiariaq Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GN - Government of Nunavut | |
| spill-2022529 | novembre 15, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet Meliadine Gold Project | Wastewater/impacted water | 10.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022528 | novembre 11, 2022 | Baffin | Niaqunngusiariaq Iqaluit BLDG 516 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 6.00 | Liters | Pipe Leaks | GN - Government of Nunavut | |
| spill-2022527 | novembre 14, 2022 | Baffin | Iqaluit, Community, Nunavut | Iqaluit - Airport service road near old terminal | Other | Unknown Quantity | GN - Government of Nunavut | ||
| spill-2022526 | novembre 12, 2022 | North Slave | Ekati, Mine, Oil Field, etc | Sable Fuel Farm Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Overflow Event | GNWT - Department of Lands |
| spill-2022525 | novembre 10, 2022 | North Slave | Ekati, Mine, Oil Field, etc | N 7193122.01 / E 523136.03 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2022524 | novembre 9, 2022 | Sahtu | Norman Wells, Community, Northwest Territories | Norman Wells | Other | 2.00 | Liters | Overflow Event | CER - Canada Energy Regulator |
Pages
Displaying 1481 - 1490 of 16732