Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1990017 | février 12, 1990 | Beaufort Delta | Inuvik | Weigh Scale | Petroleum - gasoline (aviation, turbo B, jet B) | 230.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1990016 | février 12, 1990 | North Slave | Yellowknife | Airport Main Ramp | Petroleum - gasoline (aviation, turbo B, jet B) | 5.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-1990015 | février 11, 1990 | Sahtu | Imperial Oil | Central Processing Facility | Wastewater/impacted water | 1500.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1990014 | février 1, 1990 | Baffin | DEW - Distant Early Warning, Military | DYE M Cape Dyer | Petroleum - gasoline (aviation, turbo B, jet B) | 25.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-1990013 | février 8, 1990 | Beaufort Delta | Winter Road | 10 Miles East of Bennet Field, Ft. Franklin Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-1990012 | février 3, 1990 | North Slave | Winter Road | Neptune Road, 6 Miles North of Marion Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 15000.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1990011 | février 2, 1990 | North Slave | Yellowknife | #504 Knutsen Avenue | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1990010 | janvier 30, 1990 | North Slave | Yellowknife | Airport Main Ramp | Petroleum - gasoline (aviation, turbo B, jet B) | 45.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada |
| spill-1990009 | janvier 25, 1990 | North Slave | Winter Road | First Lake South of Old Drybones Camp | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 270.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1990008 | janvier 18, 1990 | Beaufort Delta | Fort McPherson | Airport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 198.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 14801 - 14810 of 16842