Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2018482 | décembre 18, 2018 | North Slave | Gahcho Kue, Mine, Oil Field, etc | GK Mine 5034 Pit | Petroleum - lubricating oil (lube, hydraulic) | 400.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-1980104 | septembre 20, 1980 | Baffin | Hall Beach | Grounded at End of Runway | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Grounding | |
| spill-1980103 | septembre 25, 1980 | Beaufort Delta | McKinley Bay | Petroleum - waste oil (slops, sludge) | 477.00 | Liters | Unknown Cause | ||
| spill-2018481 | décembre 18, 2018 | Baffin | Baffinland Mine, Mine, Oil Field, etc | MSC | Wastewater/impacted water | 600.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2018480 | décembre 17, 2018 | Baffin | Igloolik, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 950.00 | Liters | Breakage | GN - Government of Nunavut | |
| spill-1980102 | septembre 25, 1980 | EXERCISE | 0.00 | ||||||
| spill-1980101 | septembre 23, 1980 | Beaufort Delta | McKinley Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Overflow Event | ||
| spill-2018479 | décembre 15, 2018 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Mine/Baffinland. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2018478 | décembre 12, 2018 | North Slave | Ekati, Mine, Oil Field, etc | Airport apron | Chemicals (including transformer oils) | 173.00 | Liters | Deliberate Discharge | GNWT - Department of Lands |
| spill-1980100 | septembre 22, 1980 | Beaufort Delta | McKinley Bay | Petroleum - waste oil (slops, sludge) | 796.00 | Liters | Unknown Cause |
Pages
Displaying 15821 - 15830 of 16693