Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1980097 | septembre 15, 1980 | Beaufort Delta | Tuktoyaktuk | NTCL Yard | Chemicals (including transformer oils) | 909.00 | Liters | Fitting Leak | |
| spill-2018475 | décembre 9, 2018 | Kitikmeot | 6.00 | Cubic Meters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |||
| spill-2018474 | décembre 7, 2018 | Kivalliq | Baker Lake, Community, Nunavut | 100.00 | Liters | GN - Government of Nunavut | |||
| spill-1980096 | septembre 12, 1980 | Beaufort Delta | Tuktoyaktuk | ATL Tuk Harbour | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 68.00 | Liters | Overflow Event | |
| spill-1980095 | septembre 11, 1980 | Baffin | Pond Inlet | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 7028.00 | Liters | Tank Leak | |
| spill-2018473 | décembre 7, 2018 | Baffin | Grise Fiord, Community, Nunavut | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Collision or Crash | GN - Government of Nunavut | |
| spill-2018472 | décembre 5, 2018 | Sahtu | Norman Wells, Community, Northwest Territories | 800.00 | Liters | Breakage | CER - Canada Energy Regulator | ||
| spill-1980094-E | septembre 3, 1980 | Beaufort Delta | Kenalooak Explorer 3 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | ||
| spill-1980094-D | septembre 6, 1980 | Beaufort Delta | Tuktoyaktuk | Tuk Harbour | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 477.00 | Liters | Unknown Cause | |
| spill-2018471 | novembre 30, 2018 | North Slave | Diavik, Mine, Oil Field, etc | A21 pit | Wastewater/impacted water | 50.00 | Cubic Meters | Other | GNWT - Department of Lands |
Pages
Displaying 15891 - 15900 of 16749