Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2018384 | septembre 14, 2018 | Kitikmeot | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | GN - Government of Nunavut | |||
| spill-2018383 | septembre 17, 2018 | Kivalliq | Baker Lake, Community, Nunavut | Unit 519e on 1135 1st Crescent. | Wastewater/impacted water | Unknown Quantity | GN - Government of Nunavut | ||
| spill-1980032 | juin 7, 1980 | Beaufort Delta | Inuvik, Community, Northwest Territories | Shell Lake | Petroleum - unknown | 4546.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada |
| spill-1980031 | mars 26, 1980 | Beaufort Delta | Tuktoyaktuk | Tuk Base Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 159.00 | Liters | Tank Leak | |
| spill-2018382 | septembre 17, 2018 | Kivalliq | Rankin Inlet, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 189.00 | Liters | GN - Government of Nunavut | ||
| spill-2018381 | septembre 17, 2018 | Baffin | Iqaluit, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Fitting Leak | GN - Government of Nunavut | ||
| spill-1980030 | juin 2, 1980 | Beaufort Delta | Tuktoyaktuk | Canmar Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3637.00 | Liters | Tank Leak | |
| spill-1980029 | mai 28, 1980 | Baffin | Polaris | Pipeline | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | |
| spill-2018380 | septembre 14, 2018 | Beaufort Delta | Inuvik, Community, Northwest Territories | NTPC | Chemicals (including transformer oils) | 15.00 | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-2018379 | septembre 15, 2018 | Kitikmeot | 410.00 | Liters | GN - Government of Nunavut |
Pages
Displaying 16071 - 16080 of 16748