Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1972004 | juillet 12, 1972 | Baffin | Resolute | Tank Farm | Petroleum - gasoline (aviation, turbo B, jet B) | 40914.00 | Liters | Pipe Leaks | |
| spill-1972003 | juin 20, 1972 | North Slave | Yellowknife | Con Docks Area & Yellowknife Bay | Petroleum - other (bunker, asphalt, propane) | 72736.00 | Liters | Unknown Cause | |
| spill-1972002 | juin 7, 1972 | Kitikmeot | Taloyoak | Pipeline Near Airport Airstrip | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 36368.00 | Liters | Other | |
| spill-2021014 | janvier 16, 2021 | Baffin | Iqaluit, Community, Nunavut | Iqaluit Housing, House 140 | Wastewater/impacted water | 50.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2021013 | janvier 15, 2021 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | 65.0151, -96.0921 | Petroleum - fuel oil (jet A, diesel, turbo A, heat), Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1972001 | mai 11, 1972 | Baffin | Resolute | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 181840.00 | Liters | Pipe Leaks | |
| spill-1971003 | septembre 10, 1971 | Baffin | 474 Miron | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 4546.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-2014423 | novembre 28, 2014 | Baffin | Iqaluit | House 2647 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Liters | Unknown Cause | GN - Government of Nunavut |
| spill-2021010 | février 15, 2021 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Meadowbank Mine | Other | 150.00 | Kilograms | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16681 - 16689 of 16689