Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2015075 | mars 2, 2015 | Sahtu | Tulita-Deline | Deline Winter Road, Porcupine River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 482.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-2015074 | mars 1, 2015 | North Slave | Ekati | Ekati Diamond Mine | Wastewater/impacted water | 1000.00 | Liters | Pipe Leaks | |
| spill-2015071 | février 28, 2015 | North Slave | Ekati | Ekati Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 5.00 | Liters | Pipe Leaks | |
| spill-2015070 | février 28, 2015 | North Slave | Ekati | Ekati Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 4.50 | Liters | Pipe Leaks | |
| spill-2015069 | février 28, 2015 | North Slave | Ekati | Ekati Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Pipe Leaks | |
| spill-2015068 | février 27, 2015 | Deh Cho | Wrigley-Tulita | Mackenzie Valley Winter Road at Bob's Canyon km 733.5 North of Wrigley NT | Petroleum - gasoline (aviation, turbo B, jet B) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-2015067 | janvier 26, 2015 | Beaufort Delta | Fort McPherson | Fort McPherson, 139 NTPC Power Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2015066 | février 22, 2015 | CGS Boiler Room Floor | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 38.00 | Liters | Unknown Cause | GN - Government of Nunavut | ||
| spill-2015065 | février 26, 2015 | Beaufort Delta | Fort McPherson | 139 Fort MacPherson, Power Plant | Chemicals (including transformer oils) | 265.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2015064 | février 24, 2015 | Baffin | Iqaluit | House 1607 | Wastewater/impacted water | 0.00 | Liters | Other | GN - Government of Nunavut |
Pages
Displaying 4801 - 4810 of 16830