Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2014035 | février 5, 2014 | Deh Cho | Enbridge | KP 380.4 Willowlake River Reclamation Project | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2014034 | Sahtu | Tulita-Deline | Mackenzie Valley Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 946.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2014033 | janvier 24, 2014 | Kitikmeot | Taloyoak | Taloyoak | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2014032 | février 4, 2014 | Sahtu | EL470-Staging Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2014031 | février 4, 2014 | North Slave | Diavik | Process Plant | Wastewater/impacted water | 100000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2014030 | février 3, 2014 | Sahtu | EL470-Storage Area (200 man camp) | Wastewater/impacted water | 240.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2014029 | février 1, 2014 | Baffin | FOX 3 - Dewar Lakes (68 39N 71 14W) | Dewar Lakes, NWS Site FOX-3 | Chemicals (including transformer oils) | 180.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2014028 | janvier 31, 2014 | Sahtu | EL470-Storage Area (50 man Construction camp) | Wastewater/impacted water | 150.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2014027 | février 2, 2014 | Sahtu | Tulita-Deline | Gotcha Creek - South of Deline Junction | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 260.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
| spill-2014026 | février 1, 2014 | North Slave | km 30 Ingraham Trail | Petroleum - lubricating oil (lube, hydraulic) | 41.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 5271 - 5280 of 16811