Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2010390 | septembre 19, 2010 | Baffin | FOX M - Hall Beach (68 46N 81 15W) | Hal Beach, FOX-M | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 40.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2010389 | septembre 19, 2010 | Baffin | Resolute | Resolute Bay Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2010388 | septembre 18, 2010 | Beaufort Delta | Fort McPherson | NTPC transient unit, Fort McPherson | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2010387 | septembre 17, 2010 | South Slave | Highway 5 - Fort Smith Highway, Highway | Wood Buffalo National Park, Highway #5, Km 200 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada |
| spill-2010386 | septembre 17, 2010 | Kitikmeot | Hope Bay, Davis Camp | Wastewater/impacted water | 150.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2010385 | septembre 17, 2010 | Kitikmeot | Cambridge Bay | 10 Omilik Road, Cambridge Bay NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2010384 | septembre 16, 2010 | Beaufort Delta | Fort McPherson | Northwest Territories Power Plant, Fort McPherson | Petroleum - lubricating oil (lube, hydraulic) | 190.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2010383 | septembre 16, 2010 | Kitikmeot | Taloyoak, Community, Nunavut | Taloyoak, NU (next to airport) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 500.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2010382 | septembre 16, 2010 | Sahtu | Fort Good Hope | Arctic Circle Ent. Fort Good Hope NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2010381 | septembre 11, 2010 | North Slave | Yellowknife | 126 Rivett Crescent | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 114.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 6721 - 6730 of 16811