Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2006312 | août 6, 2006 | North Slave | Ekati | Tailings Line | Wastewater/impacted water | 3000.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2006311 | août 7, 2006 | North Slave | Ekati | Ekati Diamond Mine | Chemicals (including transformer oils) | 50.00 | Kilograms | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2006310 | août 7, 2006 | Beaufort Delta | Paulatuk | Residence Unit 22 | Chemicals (including transformer oils) | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2006309 | août 6, 2006 | Kitikmeot | 1.9 Nautical Miles SE of Hackett Camp 65:53:20.3N 108:20:15.7W | Petroleum - gasoline (aviation, turbo B, jet B) | 205.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2006308 | août 3, 2006 | North Slave | Ekati | Landfill | Unknown | 500.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2006307 | juillet 23, 2006 | North Slave | Ekati | Process Plant Compound | Wastewater/impacted water | 300.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2006306 | août 4, 2006 | Deh Cho | Canadian Zinc | 61:32:44N 124:46:46W 870 Portal Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 15.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2006305 | août 5, 2006 | Deh Cho | Fort Simpson | NWTPC Plant | Chemicals (including transformer oils) | 60.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2006304 | août 2, 2006 | Kivalliq | Chesterfield Inlet | Building 175 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 800.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2006303 | août 2, 2006 | Sahtu | Fort Good Hope | Gas Station (Coop) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 8901 - 8910 of 16748