Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2023535 | décembre 31, 2023 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Baker Lake Whale Tale Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2023534 | décembre 30, 2023 | North Slave | Yellowknife, Community, Northwest Territories | Walsh Lake Walsh Lake North Slave | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
| spill-2023533 | décembre 30, 2023 | North Slave | Yellowknife | 5021 52 St. Yellowknife | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
| spill-2023532 | décembre 25, 2023 | North Slave | Gahcho Kue | Kennady Lake De Beers Group (Canada) Gahcho Kue Mine | Petroleum - lubricating oil (lube, hydraulic) | 450.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2023531 | décembre 26, 2023 | Kitikmeot | Kugluktuk, Community, Nunavut | Goose Lake Main Camp of Goose Lake | Petroleum - lubricating oil (lube, hydraulic) | 6.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2023530 | décembre 27, 2023 | North Slave | Diavik, Mine, Oil Field, etc | PKMW line 312 near Pond 5. Contained within Drainage and Collection Control System. | Other | 1680.00 | Cubic Meters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2023529 | décembre 24, 2023 | Kitikmeot | Doris-Madrid Project | Kitikmeot Region Doris-Madrid Project | Wastewater/impacted water | 1000.00 | Cubic Meters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2023528 | décembre 17, 2023 | Beaufort Delta | Aklavik, Winter Road | Aklavik-Inuvik Ice Road Schooner channel Km 80 | Petroleum - gasoline (aviation, turbo B, jet B) | Unknown Quantity | Collision or Crash | GNWT - Department of Environment and Climate Change | |
| spill-2023527 | décembre 20, 2023 | North Slave | Ekati, Mine, Oil Field, etc | Zone S and road to Zone S at the Ekati Diamond Mine sewage treatment plant offloading area-Main Camp. UTM Northing 7177900.87 Easting 518310.10 | Wastewater/impacted water | 290.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
| spill-2023526 | décembre 14, 2023 | North Slave | Yellowknife, Community, Northwest Territories | Franklin Hill, Yellowknife, NT | Unknown | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change |
Pages
Displaying 971 - 980 of 16740