Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2022226 | juin 2, 2022 | Baffin | Iqaluit, Community, Nunavut | Building 901, Iqaluit | Wastewater/impacted water | Unknown Quantity | Other | GN - Government of Nunavut | |
| spill-2022225 | mai 31, 2022 | Baffin | Iqaluit, Community, Nunavut | Reheat One | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Unknown Cause | GN - Government of Nunavut |
| spill-2022224 | juin 2, 2022 | North Slave | Yellowknife, Community, Northwest Territories | 240 Borden Dr, Yellowknife, NT X1A 3R4 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2022223 | juin 1, 2022 | Baffin | Iqaluit, Community, Nunavut | Iqaluit Deep Sea Port (66.72186043586942, -68.5230548774700) | Unknown | 5.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022222 | mai 30, 2022 | Kitikmeot | Doris-Madrid Project, Mine, Oil Field, etc | Doris-Madrid Project | Wastewater/impacted water | Unknown Quantity | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2022221 | mai 29, 2022 | Rankin Inlet, Community, Nunavut, Meliadine, Mine, Oil Field, etc | Meliadine Gold Project 63⁰ 2’ 38.96’’N, 92⁰ 15’ 22.11’’W | Other | 100.00 | Kilograms | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2022219 | mai 20, 2022 | Baffin | Iqaluit, Community, Nunavut | Latitude: 63 degrees 44 minutes 54 seconds Longitude: 68 degrees 30 minutes 23 seconds | Wastewater/impacted water | Unknown Quantity | Overflow Event | GN - Government of Nunavut | |
| spill-2022218 | mai 21, 2022 | South Slave | Highway 1 - Mackenzie Highway, Highway, Hay River, Community, Northwest Territories | 48052 Mackenzie Highway - 3rd property back from end of Mackenzie Highway | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
| spill-2022217 | mai 21, 2022 | South Slave | Highway 1 - Mackenzie Highway, Highway, Hay River, Community, Northwest Territories | 48004 Mackenzie Highway - Neighboring Goodwin Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
| spill-2022215 | mai 21, 2022 | South Slave | Hay River, Community, Northwest Territories | West Channel - Corner of Alaska Road adjacent to Back Road. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 1971 - 1980 of 16941