Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2022182 | mai 16, 2022 | North Slave | Yellowknife, Community, Northwest Territories | Range Lake Rd & Williams Ave, Yellowknife, NT X1A 3P1 Unit 1022-1026 | Wastewater/impacted water | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-2022181 | mai 15, 2022 | Baffin | Iqaluit, Community, Nunavut | Co-Op Building 164 | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Other | GN - Government of Nunavut |
| spill-2022180 | mai 11, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project 3⁰ 2’ 22.93’’N, 92⁰ 13’ 32.66’’W | Wastewater/impacted water | 15.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022178 | mai 11, 2022 | North Slave | Yellowknife, Community, Northwest Territories | Air Tindi Float Base, NT 23 Mitchell Dr, Yellowknife, NT X1A 2P3 Latitude: 62 Degrees 28 Minutes 02 Seconds Longitude : 114 Degrees 20 Minutes 40 Seconds | Wastewater/impacted water | 150.00 | Cubic Meters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2022177 | mai 11, 2022 | Kitikmeot | Taloyoak, Community, Nunavut | Private Resident (PR 07) | Wastewater/impacted water | Unknown Quantity | Unknown Cause | GN - Government of Nunavut | |
| spill-2022175 | mai 9, 2022 | North Slave | Yellowknife, Community, Northwest Territories | 106 Taltheilei Dr, Yellowknife, NT | Wastewater/impacted water | 20.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2022174 | mai 9, 2022 | Baffin | Iqaluit, Community, Nunavut | MH 69 63 44 53N 68 30 22W | Wastewater/impacted water | Unknown Quantity | Overflow Event | GN - Government of Nunavut | |
| spill-2022173 | mai 9, 2022 | Gjoa Haven, Community, Nunavut | 3 Den Drive, Gjoa Haven Exact cooridnates unknown | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Collision or Crash | GN - Government of Nunavut | ||
| spill-2022172 | mai 8, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project 63°01'22.3"N 92°11'21.5"W | Other | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2022171 | mai 8, 2022 | Kivalliq | Rankin Inlet, Community, Nunavut, Meliadine, Mine, Oil Field, etc | Meliadine Gold Project 63°02'21.0"N 92°13'41.0"W | Other | 800.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 2011 - 2020 of 16941