Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021434 | octobre 7, 2021 | Kitikmeot | Kugluktuk, Community, Nunavut | Coordinates in the Geolocation bar (67.82467951302786, -115.10352483270404) were estimated by ECCC NEEC LTa. Fuel Tank of the Milukshuk Building, NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GN - Government of Nunavut | |
| spill-2021433 | octobre 4, 2021 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Mine - 63°01'28.0"N 92°12'31.0"W | Other | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021432 | octobre 5, 2021 | Deh Cho | Fort Simpson, Community, Northwest Territories | 101 - 17 Mackenzie Drive Fort Simpson, NT | Petroleum - lubricating oil (lube, hydraulic) | 12.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2021430 | octobre 5, 2021 | Baffin | Iqaluit, Community, Nunavut | Iqaluit Deep Sea Port | Petroleum - lubricating oil (lube, hydraulic) | 2.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021429 | octobre 4, 2021 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project | Petroleum - lubricating oil (lube, hydraulic) | 150.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021428 | septembre 30, 2021 | Sahtu | Fort Good Hope, Community, Northwest Territories | Lot 262, Plan 3901 Fort Good Hope | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2021427 | octobre 4, 2021 | Baffin | Iqaluit, Community, Nunavut | Iqualuit Deep Sea Port | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021425 | octobre 1, 2021 | Sahtu | Fort Good Hope, Community, Northwest Territories | Housing unit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2021423 | octobre 2, 2021 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Tote Road 37km, Baffin Island Nu 71 38 44N 80 22 51W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021422 | juin 3, 2020 | Sahtu | Fort Good Hope, Community, Northwest Territories | Housing Unit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Fitting Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 2051 - 2060 of 16748