Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021358 | août 20, 2021 | Baffin | Iqaluit, Community, Nunavut | Iqaluit Deep Sea Port, NU Latitude: 63 degrees 72 minutes 19 seconds Longitude: -68 degrees 52 minutes 27 seconds Coordinates in "Geolocation" field (63.74318121354154, -68.51316836502512) were estimated by ECCC NEEC LTa, as the coordinates in the report are not applicable. | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021357 | août 19, 2021 | North Slave | Gahcho Kue, Mine, Oil Field, etc | 63°26'35.0"N 109°10'43.0"W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 124.00 | Liters | Overflow Event | GNWT - Department of Lands |
| spill-2021356 | août 19, 2021 | Iqaluit, Community, Nunavut | House #2738, across Aqsarniit Ilinniarvik School | Petroleum - gasoline (aviation, turbo B, jet B) | 170.00 | Liters | Breakage | GN - Government of Nunavut | |
| spill-2021355 | août 19, 2021 | Beaufort Delta | Inuvik Mike Zubko Airport, west side of the apron | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | ||
| spill-2021354 | août 18, 2021 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Meadowbank Mine Site | Other | 10.00 | Kilograms | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021353 | août 19, 2021 | South Slave | Hay River, Community, Northwest Territories | Highway 2 - 10 Km South of Hay River, NT | Other | Unknown Quantity | Collision or Crash | GNWT - Department of Environment and Natural Resources | |
| spill-2021352 | août 17, 2021 | North Slave | Snap Lake, Mine, Oil Field, etc | Snap Lake Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GNWT - Department of Lands | |
| spill-2021351 | août 16, 2021 | Baffin | Approximate location provided by caller; Black Top Creek; Landing strip repair project Eureka base station. 79 deg 58 min 16 sec North, 85 deg 40 min 41 sec West. | Petroleum - waste oil (slops, sludge) | 800.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021349 | juillet 27, 2021 | Baffin | Baffinland Mine, Mine, Oil Field, etc | Mary River Milne Inlet Site, Baffin Island, NU Latitude: 79 degrees 20 minutes 12 seconds Longitude: 71 degrees 19 minutes 17 seconds | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Cubic Meters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021348 | août 15, 2021 | Baffin | Pond Inlet, Community, Nunavut | Pond Inlet Small Craft Harbour | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 2121 - 2130 of 16748